Use this URL to cite or link to this record in EThOS: | https://ethos.bl.uk/OrderDetails.do?uin=uk.bl.ethos.742265 |
![]() |
|||||||
Title: | Long range particle dynamics and the linear Boltzmann equation | ||||||
Author: | Egginton, Matthew |
ISNI:
0000 0004 7227 9311
|
|||||
Awarding Body: | University of Warwick | ||||||
Current Institution: | University of Warwick | ||||||
Date of Award: | 2018 | ||||||
Availability of Full Text: |
|
||||||
Abstract: | |||||||
This thesis aims to give full and complete details of the first proof that the particle density for a tagged particle interacting with a background of particles via a long range potential φ converges weak-* to a weak solution of the linear Boltzmann equation for φ . This convergence is shown to hold for potentials where there is a τ > 0, and such that for sufficiently large [x] we have ∇∅(x)≤Ce-|x|3/2÷τ The main difficulty in this context are the many grazing collisions in the particle dynamics which prevents a Markovian structure of the dynamics. We remove grazing collisions via the use of a regularisation parameter. This enables us to consider an associated short range evolution, which we describe on a space of marked trees to encode the collisional history of the tagged particle. This description then enables a specification of Markovian dynamics by removing a set of trees that exhibit recollisions. We then relate this evolution with the Markovian evolution of the linear Boltzmann equation on this space. The difference between dynamics with and without grazing collisions are estimated by comparing the contribution from near collisions with a bound on the time of collision, and the contribution from grazing collisions by using an L∞ estimate on the potential. The remaining error for the contribution of the grazing collisions on solutions of the linear Boltzmann equation are estimated by estimating the difference between deviation angles with and without grazing collisions.
|
|||||||
Supervisor: | Not available | Sponsor: | Engineering and Physical Sciences Research Council | ||||
Qualification Name: | Thesis (Ph.D.) | Qualification Level: | Doctoral | ||||
EThOS ID: | uk.bl.ethos.742265 | DOI: | Not available | ||||
Keywords: | QC Physics | ||||||
Share: |