Use this URL to cite or link to this record in EThOS: | https://ethos.bl.uk/OrderDetails.do?uin=uk.bl.ethos.736805 |
![]() |
|||||||
Title: | Magnetic ordering in systems of reduced dimensionality | ||||||
Author: | Purdie, Stuart | ||||||
Awarding Body: | University of St Andrews | ||||||
Current Institution: | University of St Andrews | ||||||
Date of Award: | 2005 | ||||||
Availability of Full Text: |
|
||||||
Abstract: | |||||||
The magnetic behaviour of thin films of (111) FCC structures and (0001) corundum structured materials were studied by the mean field analysis and some Monte Carlo simulation. These models were conditioned on a mapping from first principles calculations to the Ising model. The effect of the suggested octopolar reconstruction for the polar (111) surfaces of FCC was also examined.
|
|||||||
Supervisor: | Not available | Sponsor: | Not available | ||||
Qualification Name: | Thesis (Ph.D.) | Qualification Level: | Doctoral | ||||
EThOS ID: | uk.bl.ethos.736805 | DOI: | Not available | ||||
Keywords: | Thin films--Magnetic properties ; Mean field theory ; Monte Carlo method | ||||||
Share: |