Use this URL to cite or link to this record in EThOS: | https://ethos.bl.uk/OrderDetails.do?uin=uk.bl.ethos.731842 |
![]() |
|||||||
Title: | Aspects of anisotropic harmonic analysis beyond Calderón-Zygmund Theory | ||||||
Author: | Taylor, Brian John Sidney |
ISNI:
0000 0004 6493 9850
|
|||||
Awarding Body: | University of Birmingham | ||||||
Current Institution: | University of Birmingham | ||||||
Date of Award: | 2017 | ||||||
Availability of Full Text: |
|
||||||
Abstract: | |||||||
We consider three major parts of Fourier analysis and their role in Fefferman-Stein inequalities. The three areas can be considered as three separate topics in their own right, or as three steps to proving certain L^p-L^q inequalities via the Fefferman-Stein inequalities of the form ?R^n|Tf|²w≲?R^n|f|²Mw. The first area discussed is that of maximal functions, specifically obtaining L^p-L^q inequalities on large classes of maximal functions. We then use a simple duality argument to transfer these to operators where we have a Fefferman-Stein inequality via ||T||p→q≲||M||¹/²_(q/2γ→p/2γ). The second area aims to control operators defined via multipliers by the previous section's geometrically defined maximal functions. In particular, we build up to a schema that can be used to prove Fefferman-Stein inequalities via the so called g-functions, originating in work of E.M. Stein but having historic roots that can be easily seen by viewing g-functions as speciality square functions. In the final section we consider some classes of operators with oscillatory kernels and obtain estimates on their multipliers, and by application of the previous two sections obtain some L^p-L^q inequalities.
|
|||||||
Supervisor: | Not available | Sponsor: | Not available | ||||
Qualification Name: | Thesis (Ph.D.) | Qualification Level: | Doctoral | ||||
EThOS ID: | uk.bl.ethos.731842 | DOI: | Not available | ||||
Keywords: | QA Mathematics | ||||||
Share: |