Use this URL to cite or link to this record in EThOS: | https://ethos.bl.uk/OrderDetails.do?uin=uk.bl.ethos.725348 |
![]() |
|||||||
Title: | Electron resonance spectroscopy of UV irradiated substances at low temperatures | ||||||
Author: | Kishore, L. | ||||||
Awarding Body: | Keele University | ||||||
Current Institution: | Keele University | ||||||
Date of Award: | 1961 | ||||||
Availability of Full Text: |
|
||||||
Abstract: | |||||||
No abstract available
|
|||||||
Supervisor: | Ingram, D. J. E. | Sponsor: | Not available | ||||
Qualification Name: | Thesis (Ph.D.) | Qualification Level: | Doctoral | ||||
EThOS ID: | uk.bl.ethos.725348 | DOI: | Not available | ||||
Keywords: | QC Physics | ||||||
Share: |