Use this URL to cite or link to this record in EThOS: | https://ethos.bl.uk/OrderDetails.do?uin=uk.bl.ethos.711447 |
![]() |
|||||
Title: | A magnetic resonance investigation of localised electronic states in crystals | ||||
Author: | Smith, Peter H. S. | ||||
Awarding Body: | University of Oxford | ||||
Current Institution: | University of Oxford | ||||
Date of Award: | 1970 | ||||
Availability of Full Text: |
|
||||
Abstract: | |||||
No abstract available
|
|||||
Supervisor: | Hayes, W. | Sponsor: | Not available | ||
Qualification Name: | Thesis (Ph.D.) | Qualification Level: | Doctoral | ||
EThOS ID: | uk.bl.ethos.711447 | DOI: | Not available | ||
Keywords: | Magnetic resonance ; Electron paramagnetic resonance ; Electron nuclear double resonance ; Color centers ; Thallium ; Crystals--Electric properties | ||||
Share: |