Use this URL to cite or link to this record in EThOS: | https://ethos.bl.uk/OrderDetails.do?uin=uk.bl.ethos.711106 |
![]() |
|||||
Title: | Some applications of electronic measuring tehcniques to the study of nuclear magnetism at low temperatures : a study of spin-lattice relaxation in solid He³ at temperatures below 1⁰K with special attention to the effects of He⁴ | ||||
Author: | Giffard, R. P. | ||||
Awarding Body: | University of Oxford | ||||
Current Institution: | University of Oxford | ||||
Date of Award: | 1968 | ||||
Availability of Full Text: |
|
||||
Abstract: | |||||
No abstract available
|
|||||
Supervisor: | Hatton, J. | Sponsor: | Not available | ||
Qualification Name: | Thesis (Ph.D.) | Qualification Level: | Doctoral | ||
EThOS ID: | uk.bl.ethos.711106 | DOI: | Not available | ||
Keywords: | Nuclear magnetism ; Cryochemistry ; Spin-lattice relaxation | ||||
Share: |