Use this URL to cite or link to this record in EThOS: | https://ethos.bl.uk/OrderDetails.do?uin=uk.bl.ethos.711096 |
![]() |
|||||
Title: | The use of computers in nuclear structure research | ||||
Author: | Murray, G. L. | ||||
Awarding Body: | University of Oxford | ||||
Current Institution: | University of Oxford | ||||
Date of Award: | 1968 | ||||
Availability of Full Text: |
|
||||
Abstract: | |||||
No abstract available
|
|||||
Supervisor: | Macefield, B. E. F. | Sponsor: | Not available | ||
Qualification Name: | Thesis (Ph.D.) | Qualification Level: | Doctoral | ||
EThOS ID: | uk.bl.ethos.711096 | DOI: | Not available | ||
Keywords: | Nuclear structure ; Nuclear physics--Data processing | ||||
Share: |