Use this URL to cite or link to this record in EThOS: | https://ethos.bl.uk/OrderDetails.do?uin=uk.bl.ethos.710639 |
![]() |
|||||
Title: | Investigations into the statistical theory of compound nuclear reactions | ||||
Author: | Allardyce, B. W. | ||||
Awarding Body: | University of Oxford | ||||
Current Institution: | University of Oxford | ||||
Date of Award: | 1965 | ||||
Availability of Full Text: |
|
||||
Abstract: | |||||
No abstract available
|
|||||
Supervisor: | Tanner, N. W. | Sponsor: | Not available | ||
Qualification Name: | Thesis (Ph.D.) | Qualification Level: | Doctoral | ||
EThOS ID: | uk.bl.ethos.710639 | DOI: | Not available | ||
Keywords: | Nuclear reactions ; Compound nucleus ; Excitation ; Nuclear ; Fluctuations (Physics) | ||||
Share: |