Use this URL to cite or link to this record in EThOS: | https://ethos.bl.uk/OrderDetails.do?uin=uk.bl.ethos.697960 |
![]() |
|||||||
Title: | A longitudinal sociometric study of pupils in one urban primary school : the relationship between status, behaviour, achievement, gender, ethnicity and home language | ||||||
Author: | Slade, Melanie | ||||||
Awarding Body: | University of Northampton | ||||||
Current Institution: | University of Northampton | ||||||
Date of Award: | 2012 | ||||||
Availability of Full Text: |
|
||||||
Abstract: | |||||||
No abstract available
|
|||||||
Supervisor: | Rose, Richard ; Garner, Philip | Sponsor: | Not available | ||||
Qualification Name: | Thesis (Ph.D.) | Qualification Level: | Doctoral | ||||
EThOS ID: | uk.bl.ethos.697960 | DOI: | Not available | ||||
Keywords: | HQ767 Children. Child development ; LB1501 Primary Education ; LC4091 Children with social disabilities | ||||||
Share: |