Use this URL to cite or link to this record in EThOS: | https://ethos.bl.uk/OrderDetails.do?uin=uk.bl.ethos.683233 |
![]() |
|||||
Title: | Towards an understanding of lay ecclesiology in the Anglican Communion : statistically based research conducted in five provinces of the Anglican Communion for submitting a thesis to be examined for a higher degree | ||||
Author: | Henderson, Nicholas Paul | ||||
Awarding Body: | University of Wales Lampeter | ||||
Current Institution: | University of Wales Trinity Saint David | ||||
Date of Award: | 2009 | ||||
Availability of Full Text: |
|
||||
Abstract: | |||||
No abstract available
|
|||||
Supervisor: | Not available | Sponsor: | Not available | ||
Qualification Name: | Thesis (Ph.D.) | Qualification Level: | Doctoral | ||
EThOS ID: | uk.bl.ethos.683233 | DOI: | Not available | ||
Keywords: | Anglican Communion ; Identification (Religion) | ||||
Share: |