Use this URL to cite or link to this record in EThOS: | https://ethos.bl.uk/OrderDetails.do?uin=uk.bl.ethos.678684 |
![]() |
|||||
Title: | Patterns of spatial variation : bacteria and tintinnids in the North Atlantic ocean | ||||
Author: | Manning, Jane Elizabeth | ||||
Awarding Body: | Swansea University | ||||
Current Institution: | Swansea University | ||||
Date of Award: | 2010 | ||||
Availability of Full Text: |
|
||||
Abstract: | |||||
No abstract available
|
|||||
Supervisor: | Not available | Sponsor: | Not available | ||
Qualification Name: | Thesis (Ph.D.) | Qualification Level: | Doctoral | ||
EThOS ID: | uk.bl.ethos.678684 | DOI: | Not available | ||
Keywords: | Tintinnida--North Atlantic Ocean ; Tintinnida--Geographical distribution ; Marine bacteria--Geographical distribution | ||||
Share: |