Use this URL to cite or link to this record in EThOS: | https://ethos.bl.uk/OrderDetails.do?uin=uk.bl.ethos.678659 |
![]() |
|||||
Title: | Neighbourhood Watch : social resource monitoring | ||||
Author: | Elsmore, Chris | ||||
Awarding Body: | Swansea University | ||||
Current Institution: | Swansea University | ||||
Date of Award: | 2010 | ||||
Availability of Full Text: |
|
||||
Abstract: | |||||
No abstract available
|
|||||
Supervisor: | Not available | Sponsor: | Not available | ||
Qualification Name: | Thesis (Ph.D.) | Qualification Level: | Doctoral | ||
EThOS ID: | uk.bl.ethos.678659 | DOI: | Not available | ||
Keywords: | Social networks--Computer network resources ; Computer software--Development--Social aspects ; Electric power consumption--Measurement | ||||
Share: |