Use this URL to cite or link to this record in EThOS: | https://ethos.bl.uk/OrderDetails.do?uin=uk.bl.ethos.678514 |
![]() |
|||||
Title: | Vegetation parameter retrieval from hyperspectral, multiple view angle PROBA/CHRIS data | ||||
Author: | Kamalesh, Vidhya Lakshmi | ||||
Awarding Body: | Swansea University | ||||
Current Institution: | Swansea University | ||||
Date of Award: | 2011 | ||||
Availability of Full Text: |
|
||||
Abstract: | |||||
No abstract available
|
|||||
Supervisor: | Not available | Sponsor: | Not available | ||
Qualification Name: | Thesis (Ph.D.) | Qualification Level: | Doctoral | ||
EThOS ID: | uk.bl.ethos.678514 | DOI: | Not available | ||
Keywords: | Remote sensing ; Vegetation mapping | ||||
Share: |