Use this URL to cite or link to this record in EThOS: | https://ethos.bl.uk/OrderDetails.do?uin=uk.bl.ethos.678508 |
![]() |
|||||
Title: | Raman spectroscopy of hydrogen isotopologues and trace gas analysis for katrin | ||||
Author: | Alshahrie, Ahmed Salem Ahmed | ||||
Awarding Body: | Swansea University | ||||
Current Institution: | Swansea University | ||||
Date of Award: | 2011 | ||||
Availability of Full Text: |
|
||||
Abstract: | |||||
No abstract available
|
|||||
Supervisor: | Not available | Sponsor: | Not available | ||
Qualification Name: | Thesis (Ph.D.) | Qualification Level: | Doctoral | ||
EThOS ID: | uk.bl.ethos.678508 | DOI: | Not available | ||
Keywords: | Raman spectroscopy ; Tritium ; Particles (Nuclear physics) ; Neutrinos--Mass | ||||
Share: |