Use this URL to cite or link to this record in EThOS: | https://ethos.bl.uk/OrderDetails.do?uin=uk.bl.ethos.675129 |
![]() |
|||||||
Title: | Modelling and observational studies of dinoflagellate bioluminescence within the Northeast Atlantic | ||||||
Author: | Marcinko, Charlotte L. J. | ||||||
Awarding Body: | University of Southampton | ||||||
Current Institution: | University of Southampton | ||||||
Date of Award: | 2012 | ||||||
Availability of Full Text: |
|
||||||
Abstract: | |||||||
No abstract available
|
|||||||
Supervisor: | Martin, Adrian ; Allen, John ; Painter, Stuart | Sponsor: | Not available | ||||
Qualification Name: | Thesis (Ph.D.) | Qualification Level: | Doctoral | ||||
EThOS ID: | uk.bl.ethos.675129 | DOI: | Not available | ||||
Keywords: | GC Oceanography | ||||||
Share: |