Use this URL to cite or link to this record in EThOS: | https://ethos.bl.uk/OrderDetails.do?uin=uk.bl.ethos.673740 |
![]() |
|||||
Title: | Discussion and determination of the most adequate method to be employed in the study of the interrelation and interaction of the economic, ethical, and religious factors in the life of organised communities, as illustrated in the case of the Vaishnava communities of Gujarat, or, The correlation of economic and social life with religious beliefs and general culture, so far as illustrated by the Vaishnavas of Gujarat | ||||
Author: | Thoothi, N. A. | ||||
Awarding Body: | University of Oxford | ||||
Current Institution: | University of Oxford | ||||
Date of Award: | 1924 | ||||
Availability of Full Text: |
|
||||
Abstract: | |||||
No abstract available
|
|||||
Supervisor: | Not available | Sponsor: | Not available | ||
Qualification Name: | Thesis (Ph.D.) | Qualification Level: | Doctoral | ||
EThOS ID: | uk.bl.ethos.673740 | DOI: | Not available | ||
Keywords: | Gujarati literature ; Human beings--Effect of environment on ; Social sciences--Methodology ; Vaishnavism ; Gujarat (India)--Economic conditions ; Gujarat (India)--Social conditions | ||||
Share: |