Use this URL to cite or link to this record in EThOS: | https://ethos.bl.uk/OrderDetails.do?uin=uk.bl.ethos.671584 |
![]() |
|||||
Title: | An investigation, by statistical methods, of the effective communication of educative material and an assessment of the factors making for such communication, with special reference to broadcasting | ||||
Author: | Trenaman, Joseph | ||||
Awarding Body: | University of Oxford | ||||
Current Institution: | University of Oxford | ||||
Date of Award: | 1961 | ||||
Availability of Full Text: |
|
||||
Abstract: | |||||
No abstract available
|
|||||
Supervisor: | Not available | Sponsor: | Not available | ||
Qualification Name: | Thesis (Ph.D.) | Qualification Level: | Doctoral | ||
EThOS ID: | uk.bl.ethos.671584 | DOI: | Not available | ||
Keywords: | Adult education ; Television in adult education | ||||
Share: |