Use this URL to cite or link to this record in EThOS: | https://ethos.bl.uk/OrderDetails.do?uin=uk.bl.ethos.670897 |
![]() |
|||||
Title: | Long-run changes of input coefficients and factor proportions of industrial firms in the Congo, 1925-1960 | ||||
Author: | Gouverneur, Jacques | ||||
Awarding Body: | University of Oxford | ||||
Current Institution: | University of Oxford | ||||
Date of Award: | 1969 | ||||
Availability of Full Text: |
|
||||
Abstract: | |||||
No abstract available
|
|||||
Supervisor: | Not available | Sponsor: | Not available | ||
Qualification Name: | Thesis (Ph.D.) | Qualification Level: | Doctoral | ||
EThOS ID: | uk.bl.ethos.670897 | DOI: | Not available | ||
Keywords: | Capital productivity--Congo (Democratic Republic) ; Industrial management--Congo (Democratic Republic) ; Labor productivity--Congo (Democratic Republic) | ||||
Share: |