Use this URL to cite or link to this record in EThOS: | https://ethos.bl.uk/OrderDetails.do?uin=uk.bl.ethos.670178 |
![]() |
|||||
Title: | An investigation into the dynamics of correlation networks in the foreign exchange market | ||||
Author: | McDonald, Mark F. J. | ||||
Awarding Body: | University of Oxford | ||||
Current Institution: | University of Oxford | ||||
Date of Award: | 2007 | ||||
Availability of Full Text: |
|
||||
Abstract: | |||||
No abstract available
|
|||||
Supervisor: | Howison, Sam | Sponsor: | Not available | ||
Qualification Name: | Thesis (Ph.D.) | Qualification Level: | Doctoral | ||
EThOS ID: | uk.bl.ethos.670178 | DOI: | Not available | ||
Keywords: | Foreign exchange markets--Econometric models ; Cluster analysis | ||||
Share: |