Use this URL to cite or link to this record in EThOS: | https://ethos.bl.uk/OrderDetails.do?uin=uk.bl.ethos.670134 |
![]() |
|||||
Title: | The application of stable hydrogen isotope analysis to the study of ancient diet | ||||
Author: | Reynard, Linda Marie | ||||
Awarding Body: | University of Oxford | ||||
Current Institution: | University of Oxford | ||||
Date of Award: | 2007 | ||||
Availability of Full Text: |
|
||||
Abstract: | |||||
No abstract available
|
|||||
Supervisor: | Hedges, Robert E. M. | Sponsor: | Not available | ||
Qualification Name: | Thesis (Ph.D.) | Qualification Level: | Doctoral | ||
EThOS ID: | uk.bl.ethos.670134 | DOI: | Not available | ||
Keywords: | Archaeology--Methodology ; Archaeometry ; Hydrogen--Analysis ; Hydrogen--Isotopes | ||||
Share: |