Use this URL to cite or link to this record in EThOS: | https://ethos.bl.uk/OrderDetails.do?uin=uk.bl.ethos.665749 |
![]() |
|||||||
Title: | Elevated temperature crack growth in inertially welded nickel-based superalloys and gamma based titanium aluminides | ||||||
Author: | Po-Sri, Chatuporn | ||||||
Awarding Body: | University of Birmingham | ||||||
Current Institution: | University of Birmingham | ||||||
Date of Award: | 2011 | ||||||
Availability of Full Text: |
|
||||||
Abstract: | |||||||
An evaluation of inertia friction welds in RR1000 has been conducted through microtensile and sustained load crack growth tests on pre-cracked testpieces. As-welded and two post weld heat treatment conditions have been considered. The fatigue crack growth behaviour of γ TiAl has also been considered, with a focus on establishing fatigue crack growth thresholds.
|
|||||||
Supervisor: | Not available | Sponsor: | Rolls-Royce | ||||
Qualification Name: | Thesis (Ph.D.) | Qualification Level: | Doctoral | ||||
EThOS ID: | uk.bl.ethos.665749 | DOI: | Not available | ||||
Keywords: | TN Mining engineering. Metallurgy | ||||||
Share: |