Use this URL to cite or link to this record in EThOS: | https://ethos.bl.uk/OrderDetails.do?uin=uk.bl.ethos.664458 |
![]() |
|||||
Title: | Connectivity modeling in vehicular ad hoc networks | ||||
Author: | Umer, Tariq | ||||
Awarding Body: | Lancaster University | ||||
Current Institution: | Lancaster University | ||||
Date of Award: | 2012 | ||||
Availability of Full Text: |
|
||||
Abstract: | |||||
No abstract available
|
|||||
Supervisor: | Not available | Sponsor: | Not available | ||
Qualification Name: | Thesis (Ph.D.) | Qualification Level: | Doctoral | ||
EThOS ID: | uk.bl.ethos.664458 | DOI: | Not available | ||
Keywords: | VANET, Traffic flow theory, Vehicular density, Mobility | ||||
Share: |