Use this URL to cite or link to this record in EThOS: | https://ethos.bl.uk/OrderDetails.do?uin=uk.bl.ethos.661292 |
![]() |
|||||||
Title: | X-ray analysis of complex structures | ||||||
Author: | Robertson, John Harry | ||||||
Awarding Body: | University of Edinburgh | ||||||
Current Institution: | University of Edinburgh | ||||||
Date of Award: | 1949 | ||||||
Availability of Full Text: |
|
||||||
Abstract: | |||||||
No abstract available
|
|||||||
Supervisor: | Not available | Sponsor: | Not available | ||||
Qualification Name: | Thesis (Ph.D.) | Qualification Level: | Doctoral | ||||
EThOS ID: | uk.bl.ethos.661292 | DOI: | Not available | ||||
Keywords: | Crystallography | ||||||
Share: |