Use this URL to cite or link to this record in EThOS: | https://ethos.bl.uk/OrderDetails.do?uin=uk.bl.ethos.655307 |
![]() |
|||||||
Title: | Mechanisms underlying developmental induction of energy homeostasis and cardiovascular function in a mouse model : impact of pre- and post-natal nutritional mismatch | ||||||
Author: | Sellayah, Dyan | ||||||
Awarding Body: | University of Southampton | ||||||
Current Institution: | University of Southampton | ||||||
Date of Award: | 2009 | ||||||
Availability of Full Text: |
|
||||||
Abstract: | |||||||
No abstract available
|
|||||||
Supervisor: | Cagampang, Felino ; Hanson, Mark | Sponsor: | Not available | ||||
Qualification Name: | Thesis (Ph.D.) | Qualification Level: | Doctoral | ||||
EThOS ID: | uk.bl.ethos.655307 | DOI: | Not available | ||||
Keywords: | QP Physiology ; RG Gynecology and obstetrics ; QH426 Genetics | ||||||
Share: |