Use this URL to cite or link to this record in EThOS: | https://ethos.bl.uk/OrderDetails.do?uin=uk.bl.ethos.655013 |
![]() |
|||||||
Title: | Organisation of primary auditory cortex in the mouse : a topography of inputs and responses | ||||||
Author: | Webb, Jonathan J. B. | ||||||
Awarding Body: | University of Oxford | ||||||
Current Institution: | University of Oxford | ||||||
Date of Award: | 2013 | ||||||
Availability of Full Text: |
|
||||||
Abstract: | |||||||
No abstract available
|
|||||||
Supervisor: | Upton, Ann Louise; Paulsen, Ole Kristian Heimtun; King, Andrew John | Sponsor: | Not available | ||||
Qualification Name: | Thesis (Ph.D.) | Qualification Level: | Doctoral | ||||
EThOS ID: | uk.bl.ethos.655013 | DOI: | Not available | ||||
Keywords: | Physiology and anatomy ; mouse ; auditory cortex ; cortical areas ; long-range inputs ; tonotopic sound frequencies ; sound maps | ||||||
Share: |