Use this URL to cite or link to this record in EThOS: | https://ethos.bl.uk/OrderDetails.do?uin=uk.bl.ethos.544757 |
![]() |
|||||||
Title: | The effects of a dietary bacterial protein on mineral balance in rainbow trout (S. gairdneri Rich.) | ||||||
Author: | Anglesea, Jonathan D. | ||||||
Awarding Body: | University of Aston in Birmingham | ||||||
Current Institution: | Aston University | ||||||
Date of Award: | 1982 | ||||||
Availability of Full Text: |
|
||||||
Abstract: | |||||||
No abstract available
|
|||||||
Supervisor: | Not available | Sponsor: | Not available | ||||
Qualification Name: | Thesis (Ph.D.) | Qualification Level: | Doctoral | ||||
EThOS ID: | uk.bl.ethos.544757 | DOI: | |||||
Keywords: | Biological Sciences | ||||||
Share: |