Use this URL to cite or link to this record in EThOS: | https://ethos.bl.uk/OrderDetails.do?uin=uk.bl.ethos.513363 |
![]() |
|||||||
Title: | Pressure drops along the bores of hollow fibre membranes : their measurement, prediction and effect on fibre bundle performance | ||||||
Author: | Yuceer, Ahmet | ||||||
Awarding Body: | University of Glasgow | ||||||
Current Institution: | University of Glasgow | ||||||
Date of Award: | 1985 | ||||||
Availability of Full Text: |
|
||||||
Abstract: | |||||||
No abstract available
|
|||||||
Supervisor: | Not available | Sponsor: | Not available | ||||
Qualification Name: | Thesis (Ph.D.) | Qualification Level: | Doctoral | ||||
EThOS ID: | uk.bl.ethos.513363 | DOI: | Not available | ||||
Keywords: | TJ Mechanical engineering and machinery | ||||||
Share: |