Use this URL to cite or link to this record in EThOS: | https://ethos.bl.uk/OrderDetails.do?uin=uk.bl.ethos.511637 |
![]() |
|||||||
Title: | Quantitative dynamic 3D PET scanning of the body and brain using LSO tomographs | ||||||
Author: | Walker, Matthew David | ||||||
Awarding Body: | University of Manchester | ||||||
Current Institution: | University of Manchester | ||||||
Date of Award: | 2009 | ||||||
Availability of Full Text: |
|
||||||
Abstract: | |||||||
No abstract available
|
|||||||
Supervisor: | Matthews, Julian C. ; Terry, Jones | Sponsor: | Not available | ||||
Qualification Name: | Thesis (Ph.D.) | Qualification Level: | Doctoral | ||||
EThOS ID: | uk.bl.ethos.511637 | DOI: | Not available | ||||
Keywords: | PET ; HRRT ; PET-CT ; Molecular Imaging ; Perfusion ; Oncology ; Biograph ; NEC ; Noise Equivalent Counts ; Image Reconstruction ; Positron Emission Tomography | ||||||
Share: |