Use this URL to cite or link to this record in EThOS: | https://ethos.bl.uk/OrderDetails.do?uin=uk.bl.ethos.376789 |
![]() |
|||||||
Title: | The effect of a preliminary test of normality using √b₁ on Student's t Distribution | ||||||
Author: | Dodgson, J. H. | ||||||
Awarding Body: | Loughborough University of Technology | ||||||
Current Institution: | Loughborough University | ||||||
Date of Award: | 1987 | ||||||
Availability of Full Text: |
|
||||||
Abstract: | |||||||
Student's t Distribution is introduced with background including comments on its robustness properties. The ad hoc procedure of pretesting data for normality is discussed in the light of current advice, and previous work into its effectiveness reviewed. The approach to the problem is outlined: √b1 for test statistic, the Gram-Charlier distribution for population, approximations using the Johnson system.
|
|||||||
Supervisor: | Not available | Sponsor: | Trent Polytechnic ; Nottinghamshire County Council | ||||
Qualification Name: | Thesis (Ph.D.) | Qualification Level: | Doctoral | ||||
EThOS ID: | uk.bl.ethos.376789 | DOI: | Not available | ||||
Keywords: | Testing for normality][T statistic distribution | ||||||
Share: |