Use this URL to cite or link to this record in EThOS: | https://ethos.bl.uk/OrderDetails.do?uin=uk.bl.ethos.375414 |
![]() |
|||||||
Title: | Angular and polarisation correlation measurements on the 21P and 31P states of helium | ||||||
Author: | Ibraheim, Khalid Salman |
ISNI:
0000 0001 3585 8937
|
|||||
Awarding Body: | University of Stirling | ||||||
Current Institution: | University of Stirling | ||||||
Date of Award: | 1986 | ||||||
Availability of Full Text: |
|
||||||
Abstract: | |||||||
The delayed coincidence technique was applied to investigate angular and polarization correlations between electrons scattered inelastically from helium atoms and photons emitted in the decay of n1P states. Electron photon angular correlations were studied for the excitation of the 21P and 31P states of helium at an incident electron energy of 50 eV and for electron scattering angles in the range of 20° - 102° and 35° - 55o respectively. From the analysis of these measurements the excitation parameters λ = (|a¬o| 2)/(2| a1| 2+|ao| 2) = σo/σ and the magnitude |x| of the phase difference between the excitation amplitudes a_ML for the M_L = 1 and M_L = 0 states are obtained. Using the 3¬¬1P - 21S decay light the electron-photon polarization correlation were measured for the 31P state of helium at electron impact energies 50, 80, 120 and 160 eV and for electron scattering angles between 27.5° and 108°. The Stokes parameters n1, n2 and n3 were derived and the sign change of the angular momentum transfer < Ly > to the atom was investigated using the circular polarization results (n2). A sign change was confirmed for all energies studied and the scattering angle of the sign change was found to increase with decreasing electron energy. The excitation parameters λ and x have been derived and the present results are compared with theoretical calculations and with previous experimental values obtained from angular and polarization correlation measurements.
|
|||||||
Supervisor: | Not available | Sponsor: | Not available | ||||
Qualification Name: | Thesis (Ph.D.) | Qualification Level: | Doctoral | ||||
EThOS ID: | uk.bl.ethos.375414 | DOI: | Not available | ||||
Keywords: | Helium ions ; Electron-ion collisions ; Photonics ; Quantum theory ; Atomic theory | ||||||
Share: |