Use this URL to cite or link to this record in EThOS: | https://ethos.bl.uk/OrderDetails.do?uin=uk.bl.ethos.368547 |
![]() |
|||||||
Title: | Assessing the impact of complementary therapy on health status : a service evaluation of the benefits of acupuncture, homoeopathy and osteopathy using the SF-36 health survey and a waiting list control group | ||||||
Author: | Richardson, Janet | ||||||
Awarding Body: | University of London | ||||||
Current Institution: | King's College London (University of London) | ||||||
Date of Award: | 1999 | ||||||
Availability of Full Text: |
|
||||||
Abstract: | |||||||
No abstract available
|
|||||||
Supervisor: | Not available | Sponsor: | Not available | ||||
Qualification Name: | Thesis (Ph.D.) | Qualification Level: | Doctoral | ||||
EThOS ID: | uk.bl.ethos.368547 | DOI: | Not available | ||||
Keywords: | Alternative | ||||||
Share: |