Use this URL to cite or link to this record in EThOS: | https://ethos.bl.uk/OrderDetails.do?uin=uk.bl.ethos.356878 |
![]() |
|||||
Title: | The spatial assessment of environmental engineering systems using database generated design algorithms. | ||||
Author: | Davis, Raymond. | ||||
Awarding Body: | Queen's University of Belfast | ||||
Current Institution: | Queen's University Belfast | ||||
Date of Award: | 1988 | ||||
Availability of Full Text: |
|
||||
Abstract: | |||||
No abstract available
|
|||||
Supervisor: | Not available | Sponsor: | Not available | ||
Qualification Name: | Thesis (Ph.D.) | Qualification Level: | Doctoral | ||
EThOS ID: | uk.bl.ethos.356878 | DOI: | Not available | ||
Keywords: | Computer-Aided Design | ||||
Share: |