Use this URL to cite or link to this record in EThOS: | https://ethos.bl.uk/OrderDetails.do?uin=uk.bl.ethos.353713 |
![]() |
|||||
Title: | Measuring the effects of government policies on Brazilian agriculture, with particular emphasis on the beef and dairy sectors | ||||
Author: | Da Silva, J. A. B. B. | ||||
Awarding Body: | University of Manchester | ||||
Current Institution: | University of Manchester | ||||
Date of Award: | 1984 | ||||
Availability of Full Text: |
|
||||
Abstract: | |||||
No abstract available
|
|||||
Supervisor: | Not available | Sponsor: | Not available | ||
Qualification Name: | Thesis (Ph.D.) | Qualification Level: | Doctoral | ||
EThOS ID: | uk.bl.ethos.353713 | DOI: | Not available | ||
Keywords: | Brazilian agriculture | ||||
Share: |