Use this URL to cite or link to this record in EThOS: | https://ethos.bl.uk/OrderDetails.do?uin=uk.bl.ethos.348636 |
![]() |
|||||
Title: | Number fluctuation spectroscopy applied to coagulating dispersions | ||||
Author: | Rarity, J. G. | ||||
Awarding Body: | Royal Military College of Science | ||||
Current Institution: | Cranfield University | ||||
Date of Award: | 1984 | ||||
Availability of Full Text: |
|
||||
Abstract: | |||||
No abstract available
|
|||||
Supervisor: | Not available | Sponsor: | Not available | ||
Qualification Name: | Thesis (Ph.D.) | Qualification Level: | Doctoral | ||
EThOS ID: | uk.bl.ethos.348636 | DOI: | Not available | ||
Keywords: | Physical chemistry | ||||
Share: |