Use this URL to cite or link to this record in EThOS: | https://ethos.bl.uk/OrderDetails.do?uin=uk.bl.ethos.281970 |
![]() |
|||||
Title: | The measurement of coupling constants and the use of heteronuclear cross-polarisation in NMR experiments for the study of proteins. | ||||
Author: | Richardson, Julia Margaret. | ||||
Awarding Body: | University of Cambridge | ||||
Current Institution: | University of Cambridge | ||||
Date of Award: | 1993 | ||||
Availability of Full Text: |
|
||||
Abstract: | |||||
No abstract available
|
|||||
Supervisor: | Not available | Sponsor: | Not available | ||
Qualification Name: | Thesis (Ph.D.) | Qualification Level: | Doctoral | ||
EThOS ID: | uk.bl.ethos.281970 | DOI: | Not available | ||
Keywords: | Nuclear magnetic resonance spectroscopy | ||||
Share: |