Use this URL to cite or link to this record in EThOS: | https://ethos.bl.uk/OrderDetails.do?uin=uk.bl.ethos.278773 |
![]() |
|||||
Title: | A unified numerical model for optics and heat transfer within line-axis concentrating solar energy collectors : development, validation and parametric analysis. | ||||
Author: | Eames, Philip C. | ||||
Awarding Body: | Cranfield Institute of Technology | ||||
Current Institution: | Cranfield University | ||||
Date of Award: | 1990 | ||||
Availability of Full Text: |
|
||||
Abstract: | |||||
No abstract available
|
|||||
Supervisor: | Not available | Sponsor: | Not available | ||
Qualification Name: | Thesis (Ph.D.) | Qualification Level: | Doctoral | ||
EThOS ID: | uk.bl.ethos.278773 | DOI: | Not available | ||
Keywords: | Solar energy | ||||
Share: |