Use this URL to cite or link to this record in EThOS: | https://ethos.bl.uk/OrderDetails.do?uin=uk.bl.ethos.241972 |
![]() |
|||||
Title: | Empirical studies of asset pricing : stock returns and exchange rates, 1970-1992. The UK, US, European and Japanese experience. | ||||
Author: | Shah, Mushtaq. | ||||
Awarding Body: | London School of Economics and Political Science (University of London) | ||||
Current Institution: | London School of Economics and Political Science (University of London) | ||||
Date of Award: | 1995 | ||||
Availability of Full Text: |
|
||||
Abstract: | |||||
No abstract available
|
|||||
Supervisor: | Not available | Sponsor: | Not available | ||
Qualification Name: | Thesis (Ph.D.) | Qualification Level: | Doctoral | ||
EThOS ID: | uk.bl.ethos.241972 | DOI: | Not available | ||
Keywords: | Banking | ||||
Share: |