Use this URL to cite or link to this record in EThOS: | http://ethos.bl.uk/OrderDetails.do?uin=uk.bl.ethos.711164 |
![]() |
|||||
Title: | Low temperature properties of actinide metals : a Mössbauer spectroscopy study of intermetallic compounds of iron with plutonium, neptunium, uranium and thorium | ||||
Author: | Blow, Stephen | ||||
Awarding Body: | University of Oxford | ||||
Current Institution: | University of Oxford | ||||
Date of Award: | 1968 | ||||
Availability of Full Text: |
|
||||
Abstract: | |||||
No abstract available
|
|||||
Supervisor: | Mendelssohn, K. A. G. | Sponsor: | Not available | ||
Qualification Name: | Thesis (Ph.D.) | Qualification Level: | Doctoral | ||
EThOS ID: | uk.bl.ethos.711164 | DOI: | Not available | ||
Keywords: | Mössbauer spectroscopy ; Intermetallic compounds ; Laves phases (Metallurgy) | ||||
Share: |