Use this URL to cite or link to this record in EThOS: | http://ethos.bl.uk/OrderDetails.do?uin=uk.bl.ethos.373431 |
![]() |
|||||
Title: | Who's in power? : A comparative investigation of the forces shaping British and Danish energy policy, 1950-1980. | ||||
Author: | Andersen, T. | ||||
Awarding Body: | Oxford Polytechnic | ||||
Current Institution: | Oxford Brookes University | ||||
Date of Award: | 1986 | ||||
Availability of Full Text: |
|
||||
Abstract: | |||||
No abstract available
|
|||||
Supervisor: | Not available | Sponsor: | Not available | ||
Qualification Name: | Thesis (Ph.D.) | Qualification Level: | Doctoral | ||
EThOS ID: | uk.bl.ethos.373431 | DOI: | Not available | ||
Keywords: | Political science | ||||
Share: |