Use this URL to cite or link to this record in EThOS: | http://ethos.bl.uk/OrderDetails.do?uin=uk.bl.ethos.286951 |
![]() |
|||||
Title: | An investigation to examine the relationship between illness representations, quality of life and treatment adherence amongst young adults (aged 17-30 years) with insulin dependent diabetes. | ||||
Author: | Hester-Smith, Philippa. | ||||
Awarding Body: | Open University | ||||
Current Institution: | Open University | ||||
Date of Award: | 1998 | ||||
Availability of Full Text: |
|
||||
Abstract: | |||||
No abstract available
|
|||||
Supervisor: | Not available | Sponsor: | Not available | ||
Qualification Name: | DClinPsych thesis | Qualification Level: | Doctoral | ||
EThOS ID: | uk.bl.ethos.286951 | DOI: | Not available | ||
Keywords: | Psychology | ||||
Share: |