|
|||||
| Title: | Artificial intelligence techniques for soil erosion mapping and risk assessment in Almeria Province, southeast Spain | ||||
| Author: | Goldsmith, Kevin. | ||||
| Awarding Body: | Kingston University (London, England), | ||||
| Current Institution: | Kingston University | ||||
| Date of Award: | 2005 | ||||
| Availability of Full Text: |
|
||||
| EThOS Persistent ID: | uk.bl.ethos.436783 | ||||
| Supervisor: | Not available | Sponsor: | Not available | ||
| Qualification Name: | Thesis (Ph.D.)--Kingston University (London, England), 2005. | Qualification Level: | Doctoral | ||
| Abstract: | |||||
|
No abstract available
|
|||||
| Share: | |||||