|
|||||||
| Title: | An intermediate level industrial vision system | ||||||
| Author: | Wallace, Ian Gerard Patrick | ||||||
| Awarding Body: | Kingston University | ||||||
| Current Institution: | Kingston University | ||||||
| Date of Award: | 1991 | ||||||
| Availability of Full Text: |
|
||||||
| EThOS Persistent ID: | uk.bl.ethos.280574 | ||||||
| Supervisor: | Not available | Sponsor: | Not available | ||||
| Qualification Name: | Thesis (Ph.D.) | Qualification Level: | Doctoral | ||||
| Abstract: | |||||||
|
No abstract available
|
|||||||
| Keywords: | Automated visual inspection Pattern recognition systems Pattern perception Image processing Robotics Electric measurements Electronic measurements Pattern recognition systems Robotics Electric measurements | ||||||
| Share: | |||||||