|
|||||||
| Title: | Cenomanian (upper Cretaceous) palynology and chemostratigraphy : Dinoflagellate cysts as indicators of palaeoenvironmental and sea-level change | ||||||
| Author: | Lignum, John Simon | ||||||
| Awarding Body: | Kingston University | ||||||
| Current Institution: | Kingston University | ||||||
| Date of Award: | 2009 | ||||||
| Availability of Full Text: |
|
||||||
| EThOS Persistent ID: | uk.bl.ethos.537587 | ||||||
| Supervisor: | Not available | Sponsor: | Not available | ||||
| Qualification Name: | Thesis (Ph.D.) | Qualification Level: | Doctoral | ||||
| Abstract: | |||||||
|
No abstract available
|
|||||||
| Keywords: | Earth systems and environmental sciences | ||||||
| Share: | |||||||