|
|||||||
| Title: | Palynology and chemostratigraphy of the Cenomanian to lower Campanian chalk of Southern and Eastern England | ||||||
| Author: | Pearce, Martin Anthony | ||||||
| Awarding Body: | Kingston University | ||||||
| Current Institution: | Kingston University | ||||||
| Date of Award: | 2000 | ||||||
| Availability of Full Text: |
|
||||||
| EThOS Persistent ID: | uk.bl.ethos.402336 | ||||||
| Supervisor: | Not available | Sponsor: | Not available | ||||
| Qualification Name: | Thesis (Ph.D.) | Qualification Level: | Doctoral | ||||
| Abstract: | |||||||
|
No abstract available
|
|||||||
| Keywords: | Earth systems and environmental sciences | ||||||
| Share: | |||||||