|
|||||||
| Title: | An analysis of semi-natural vegetation from remotely-sensed data | ||||||
| Author: | Trodd, Nigel Mitchell | ||||||
| Awarding Body: | Kingston University | ||||||
| Current Institution: | Kingston University | ||||||
| Date of Award: | 1994 | ||||||
| Availability of Full Text: |
|
||||||
| EThOS Persistent ID: | uk.bl.ethos.260203 | ||||||
| Supervisor: | Not available | Sponsor: | Not available | ||||
| Qualification Name: | Thesis (Ph.D.) | Qualification Level: | Doctoral | ||||
| Abstract: | |||||||
|
No abstract available
|
|||||||
| Keywords: | Earth systems and environmental sciences Geography Ecology Geography Ecology | ||||||
| Share: | |||||||