|
|||||||
| Title: | Characterization of low temperature fluid processes associated with epithermal quartz veining iron mineralization and kaolinization in S.W. England | ||||||
| Author: | Cox, Wayne | ||||||
| Awarding Body: | Kingston University | ||||||
| Current Institution: | Kingston University | ||||||
| Date of Award: | 1997 | ||||||
| Availability of Full Text: |
|
||||||
| EThOS Persistent ID: | uk.bl.ethos.242470 | ||||||
| Supervisor: | Not available | Sponsor: | Not available | ||||
| Qualification Name: | Thesis (Ph.D.) | Qualification Level: | Doctoral | ||||
| Abstract: | |||||||
|
No abstract available
|
|||||||
| Keywords: | Earth systems and environmental sciences Geology Mineralogy Sedimentology Geology | ||||||
| Share: | |||||||