|
|||||||
| Title: | Evolution of the Peruvian subduction margin at 9°S : evidence from geochemistry, experimental pterology and melt inclusion studies on adakite-like ignimbrites | ||||||
| Author: | Coldwell, Beverley Claire | ||||||
| Awarding Body: | Kingston University | ||||||
| Current Institution: | Kingston University | ||||||
| Date of Award: | 2008 | ||||||
| Availability of Full Text: |
|
||||||
| EThOS Persistent ID: | uk.bl.ethos.492916 | ||||||
| Supervisor: | Not available | Sponsor: | Not available | ||||
| Qualification Name: | Thesis (Ph.D.) | Qualification Level: | Doctoral | ||||
| Abstract: | |||||||
|
The Miocene Yungay and Fortaleza Ignimbrites of the Peruvian Cordillera Blanca (9° S) are characterised by restricted geochemical variations.
|
|||||||
| Keywords: | Chemistry | ||||||
| Share: | |||||||