|
|||||||
| Title: | Motion estimation and segmentation of colour image sequences | ||||||
| Author: | Amanatidis, Dimitrios E. | ||||||
| Awarding Body: | Kingston University | ||||||
| Current Institution: | Kingston University | ||||||
| Date of Award: | 2008 | ||||||
| Availability of Full Text: |
|
||||||
| EThOS Persistent ID: | uk.bl.ethos.492913 | ||||||
| Supervisor: | Not available | Sponsor: | Not available | ||||
| Qualification Name: | Thesis (Ph.D.) | Qualification Level: | Doctoral | ||||
| Abstract: | |||||||
|
The principal objective of this thesis is to develop improved motion estimation and segmentation techniques that meet the image-processing requirements of the post-production industry. Starting with a rigorous taxonomy of existing image segmentation techniques, we proceed by focusing on motion estimation by means of optical flow calculation.
|
|||||||
| Keywords: | Computer science and informatics | ||||||
| Share: | |||||||