|
|||||||
| Title: | Tertiary calcareous nannofossils : biostratigraphy and global correlation with special reference to the Sphenolithaceae (Deflandre) | ||||||
| Author: | Finch, Edward Maurice | ||||||
| Awarding Body: | Kingston Polytechnic | ||||||
| Current Institution: | Kingston University | ||||||
| Date of Award: | 1989 | ||||||
| Availability of Full Text: |
|
||||||
| EThOS Persistent ID: | uk.bl.ethos.554973 | ||||||
| Supervisor: | Not available | Sponsor: | Not available | ||||
| Qualification Name: | Thesis (Ph.D.) | Qualification Level: | Doctoral | ||||
| Abstract: | |||||||
|
No abstract available
|
|||||||
| Share: | |||||||