|
|||||
| Title: | Computer aided analysis of ancient fluvial depositional environments. | ||||
| Author: | Grashion, Anton R. | ||||
| Awarding Body: | Staffordshire University | ||||
| Current Institution: | Staffordshire University | ||||
| Date of Award: | 1994 | ||||
| Availability of Full Text: |
|
||||
| EThOS Persistent ID: | uk.bl.ethos.241509 | ||||
| Supervisor: | Not available | Sponsor: | Not available | ||
| Qualification Name: | PhD thesis: Maps/charts relating to this thesis have not been filmed; please apply direct to the issuing university | Qualification Level: | Doctoral | ||
| Abstract: | |||||
|
No abstract available
|
|||||
| Keywords: | Expert systems; Geological reasoning Geology Mineralogy Sedimentology Computer software Applied mathematics Geology Computer software Applied mathematics | ||||
| Share: | |||||